Dashboard Layout Ten — Tabbed analytics

Coin Price Vol CHG Name
BCH 0.16000009 2967.720 +17.84 Bitcoin Cash
ETH 0.10039995 2887.720 +1.35 Ethereum
XRP 0.00009485 1633.576 +5.10 Ripple
STR 0.00004322 1196.608 -0.05 Stellar
LTC 0.01790003 1115.235 +1.58 Litecoin
SC 0.00000272 131.014 +1.87 Siacoin
DOGE 0.00000055 169.631 -1.79 Dogecoin
DGB 0.00000402 90.224 +0.00 DigiByte
NXT 0.00002241 100.305 +2.56 NXT
Volatility

Implied range tightening vs. 7d average. Consider scaled limits.

Trend

Short-term structure remains constructive on volume.

Risk

Liquidation clusters thin above last swing high.